Here is the list
Name | Born | Died | Lunar dates |
Neil Armstrong | August 5, 1930 | July 21, 1969 | |
Buzz Aldrin | January 20, 1930 | ||
Pete Conrad | June 2, 1930 | July 8, 1999 | November 19–20, 1969 |
Alan Bean | March 15, 1932 | ||
Alan Shepard | November 18, 1923 | July 21, 1998 | February 5–6, 1971 |
Edgar Mitchell | September 17, 1930 | ||
David Scott | June 6, 1932 | July 31 – August 2, 1971 | |
James Irwin | March 17, 1930 | August 8, 1991 | |
John W. Young | September 24, 1930 | April 21–23, 1972 | |
Charles Duke | October 3, 1935 | ||
Eugene Cernan | March 14, 1934 | December 11–14, 1972 | |
Harrison Schmitt | July 3, 1935 |
No comments:
Post a Comment